CVE-2023-41993 | Date: (C)2023-09-22 (M)2023-12-01 |
The issue was addressed with improved checks. This issue is fixed in Safari 17, iOS 16.7 and iPadOS 16.7, macOS Sonoma 14. Processing web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited against versions of iOS before iOS 16.7.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : 9.8 | CVSS Score : |
Exploit Score: 3.9 | Exploit Score: |
Impact Score: 5.9 | Impact Score: |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: NETWORK | Access Vector: |
Attack Complexity: LOW | Access Complexity: |
Privileges Required: NONE | Authentication: |
User Interaction: NONE | Confidentiality: |
Scope: UNCHANGED | Integrity: |
Confidentiality: HIGH | Availability: |
Integrity: HIGH | |
Availability: HIGH | |
| |