CVE-2022-42856 | Date: (C)2022-12-19 (M)2023-12-06 |
A type confusion issue was addressed with improved state handling. This issue is fixed in Safari 16.2, tvOS 16.2, macOS Ventura 13.1, iOS 15.7.2 and iPadOS 15.7.2, iOS 16.1.2. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited against versions of iOS released before iOS 15.1..
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : 8.8 | CVSS Score : |
Exploit Score: 2.8 | Exploit Score: |
Impact Score: 5.9 | Impact Score: |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: NETWORK | Access Vector: |
Attack Complexity: LOW | Access Complexity: |
Privileges Required: NONE | Authentication: |
User Interaction: REQUIRED | Confidentiality: |
Scope: UNCHANGED | Integrity: |
Confidentiality: HIGH | Availability: |
Integrity: HIGH | |
Availability: HIGH | |
| |