CVE-2022-38702 | Date: (C)2023-11-17 (M)2023-11-24 |
Improper Neutralization of Formula Elements in a CSV File vulnerability in Nakashima Masahiro WP CSV Exporter.This issue affects WP CSV Exporter: from n/a through 2.0.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : 8.8 | CVSS Score : |
Exploit Score: 2.8 | Exploit Score: |
Impact Score: 5.9 | Impact Score: |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: NETWORK | Access Vector: |
Attack Complexity: LOW | Access Complexity: |
Privileges Required: NONE | Authentication: |
User Interaction: REQUIRED | Confidentiality: |
Scope: UNCHANGED | Integrity: |
Confidentiality: HIGH | Availability: |
Integrity: HIGH | |
Availability: HIGH | |
| |