CVE-2022-22620 | Date: (C)2022-02-14 (M)2023-11-20 |
A use after free issue was addressed with improved memory management. This issue is fixed in macOS Monterey 12.2.1, iOS 15.3.1 and iPadOS 15.3.1, Safari 15.3 (v. 16612.4.9.1.8 and 15612.4.9.1.8). Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited..
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : 8.8 | CVSS Score : 6.8 |
Exploit Score: 2.8 | Exploit Score: 8.6 |
Impact Score: 5.9 | Impact Score: 6.4 |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: NETWORK | Access Vector: NETWORK |
Attack Complexity: LOW | Access Complexity: MEDIUM |
Privileges Required: NONE | Authentication: NONE |
User Interaction: REQUIRED | Confidentiality: PARTIAL |
Scope: UNCHANGED | Integrity: PARTIAL |
Confidentiality: HIGH | Availability: PARTIAL |
Integrity: HIGH | |
Availability: HIGH | |
| |