CVE-2021-43419 | Date: (C)2023-11-17 (M)2023-11-24 |
An Information Disclosure vulnerability exists in Opay Mobile application 1.5.1.26 and maybe be higher in the logcat app.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : 7.5 | CVSS Score : |
Exploit Score: 3.9 | Exploit Score: |
Impact Score: 3.6 | Impact Score: |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: NETWORK | Access Vector: |
Attack Complexity: LOW | Access Complexity: |
Privileges Required: NONE | Authentication: |
User Interaction: NONE | Confidentiality: |
Scope: UNCHANGED | Integrity: |
Confidentiality: HIGH | Availability: |
Integrity: NONE | |
Availability: NONE | |
| |