CVE-2021-26345 | Date: (C)2023-11-20 (M)2023-11-24 |
Failure to validate the value in APCB may allow a privileged attacker to tamper with the APCB token to force an out-of-bounds memory read potentially resulting in a denial of service.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : 4.9 | CVSS Score : |
Exploit Score: 1.2 | Exploit Score: |
Impact Score: 3.6 | Impact Score: |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: NETWORK | Access Vector: |
Attack Complexity: LOW | Access Complexity: |
Privileges Required: HIGH | Authentication: |
User Interaction: NONE | Confidentiality: |
Scope: UNCHANGED | Integrity: |
Confidentiality: NONE | Availability: |
Integrity: NONE | |
Availability: HIGH | |
| |