CVE-2020-11448 | Date: (C)2023-11-17 (M)2023-12-01 |
An issue was discovered on Bell HomeHub 3000 SG48222070 devices. There is XSS related to the email field and the login page.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : 6.1 | CVSS Score : |
Exploit Score: 2.8 | Exploit Score: |
Impact Score: 2.7 | Impact Score: |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: NETWORK | Access Vector: |
Attack Complexity: LOW | Access Complexity: |
Privileges Required: NONE | Authentication: |
User Interaction: REQUIRED | Confidentiality: |
Scope: CHANGED | Integrity: |
Confidentiality: LOW | Availability: |
Integrity: LOW | |
Availability: NONE | |
| |