CVE-2019-25155 | Date: (C)2023-11-17 (M)2023-11-24 |
DOMPurify before 1.0.11 allows reverse tabnabbing in demos/hooks-target-blank-demo.html because links lack a 'rel="noopener noreferrer"' attribute.
CVSS Score and Metrics +CVSS Score and Metrics -CVSS V3 Severity: | CVSS V2 Severity: |
CVSS Score : 6.1 | CVSS Score : |
Exploit Score: 2.8 | Exploit Score: |
Impact Score: 2.7 | Impact Score: |
|
CVSS V3 Metrics: | CVSS V2 Metrics: |
Attack Vector: NETWORK | Access Vector: |
Attack Complexity: LOW | Access Complexity: |
Privileges Required: NONE | Authentication: |
User Interaction: REQUIRED | Confidentiality: |
Scope: CHANGED | Integrity: |
Confidentiality: LOW | Availability: |
Integrity: LOW | |
Availability: NONE | |
| |